5583 Candle Pine Wy, Las Vegas, NV 89135 (MLS # 1133860)
| Last Updated | 3/19/2012 | Tract | Summerlin Village 16 Ladera Ph |
|---|---|---|---|
| Year Built | 2009 | Community | Summerlin |
| Garage Spaces | 3.0 | County | Clark |
| Total Parking | 3 |
|
20
|
Schools
| Elementary School | Batterman Kathy |
|---|---|
| Grade School | Batterman Kathy |
| Jr. High School | Fertitta Frank & Victoria |
| High School | Durango |
Additional Details
| 2nd Bedroom Dimensions | 10X11 |
|---|---|
| 3rd Bedroom Dimensions | 11X10 |
| 4th Bedroom Dimensions | 10X10 |
| Area | 503 – South West |
| Assoc/Comm Features Desc | CCRs, Community Golf, Play Ground/Park |
| Association Fee 1 | 43 |
| Association Fee 1 – M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | Summerlin |
| Construction Description | Frame & Stucco |
| Contingency Desc | Short Sale Approval |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Dining Room Description | Breakfast Room or Nook, Dining Area |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Batterman Kathy |
| Elementary School K-2 | Batterman Kathy |
| Energy Description | None |
| Equestrian Description | None |
| Exterior Description | Balcony |
| Family Room Description | Upstairs |
| Fence | Backyard Full Fenced |
| Fence Type | Block |
| Financing Considered | Cash, Conventional, FHA, VA |
| Flooring Description | Carpet, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Auto Door Opener(s) |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central |
| Heating Fuel Description | Gas |
| House Faces | North |
| Interior Description | Alarm System-Owned, Blinds, Ceiling Fan(s) |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Nook (Eating Area), Custom Cabinets, Granite Countertops, Island |
| Landscape Description | Desert Landscaping, Drip Irrigation/Bubblers |
| Living Room Description | Formal |
| Lot Description | Under 1/4 Acre |
| Master Bath Desc | Double Sink, Shower Only, Tub |
| Master Bedroom Description | Mbr Separate From Other, Mbr Walk-In Closet |
| Master Bedroom Dimensions | 16X13 |
| Miscellaneous Description | None |
| Other Appliance Description | Built-In Microwave |
| Oven Description | Stove (G) |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | Yes |
| Sold Term | CONV |
| Type | Detached |
| Utility Information | Underground Utilities |
| Washer Dryer Location | Separate Laundry Area |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird’s Eye
Listed with Universal Realty, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bob Ratliff Bonnie Pittenger to contact you even if your name is on a Federal or State “Do not call List”. | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.






