2240 N Pecos Rd, Las Vegas, NV 89115 (MLS # 1144808)
| Last Updated | 5/3/2012 | Tract | None |
|---|---|---|---|
| Year Built | 1982 | County | Clark |
| Total Parking | 8 |
|
48
|
Additional Details
| # Units | Fourplex |
|---|---|
| Area | 202 – East |
| Association Fee Y/N | No |
| Building Description | Fourplex |
| CommentaryY/N | Yes |
| Construction Description | Stucco, Wood-Frame |
| Cooling Description | Central |
| Financing Considered | Cash Only, Conventional, FHA, OWC, VA |
| Flooring Description | Concrete Slab, Wood |
| Foreclosure Commenced Y/N | No |
| Green Building Certification | No |
| Handicap Adapted | No |
| Heating Description | Central |
| Heating Fuel Description | Electric |
| Internet? Y/N | Yes |
| Proj Amenities Description | Cable Tv, No Landscaping |
| Prop Amenities Description | Balcony/Decks |
| Property Condition | Good |
| Record Delete Flag | No |
| Repo/Reo Y/N | No |
| Roof Description | Composition Shingle, Pitched |
| Separate Meter | Electric |
| Sewer | Public Sewer |
| Short Sale | No |
| Water | Public Water |
Location
Bird’s Eye
Listed with Realty Exchange
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bob Ratliff Bonnie Pittenger to contact you even if your name is on a Federal or State “Do not call List”. | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

