9500 Pinion Dr, Las Vegas, NV 89124 (MLS # 1156791)
|
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 5/9/2013 | Tract | 9999 |
|---|---|---|---|
| Year Built | 1972 | Garage Spaces | 10.0 |
| County | Clark | Total Parking | 10 |
|
|
0
|
SCHOOLS
| Elementary School | Blue Diamond |
|---|---|
| Grade School | Blue Diamond |
| Jr. High School | Canarelli Lawrence & Heidi |
| High School | Sierra Vista High |
Additional Details
| 2nd Bedroom Description | Upstairs, Walk-In Closet(s), With Bath |
|---|---|
| 2nd Bedroom Dimensions | 20X14 |
| 3rd Bedroom Description | Downstairs, Walk-In Closet(s), With Bath |
| 3rd Bedroom Dimensions | 18X16 |
| 4th Bedroom Description | Upstairs, With Bath |
| 4th Bedroom Dimensions | 15X14 |
| 5th Bedroom Dimensions | 15X12 |
| Area | 804 - Mountain Springs |
| Assessment Y/N | No |
| Assoc/Comm Features Desc | None |
| Association Fee Y/N | No |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | None |
| Condo Conversion Y/N | No |
| Construction Description | Basement, Rock Front |
| Converted Garage | No |
| Converted to Real Property | No |
| Cooling Fuel Description | Electric |
| Cooling System | 2 or More Central Units, Central, Refrigeration |
| Court Approval | No |
| Dining Room Description | Formal Dining Room |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | Yes |
| Dryer Utilities | Electric |
| Elementary School 3-5 | Blue Diamond |
| Elementary School K-2 | Blue Diamond |
| Energy Description | None |
| Equestrian Description | Pasture, Riding Paths, Stalls/Corral |
| Exterior Description | Balcony, Built-In Barbecue, Courtyard, Covered Patio, Greenhouse, Patio, Private Tennis Court, Private Yard |
| Family Room Description | 2 or More Family Rooms, Built-In Bookcases |
| Fence | Partial |
| Fence Type | Barbed Wire, Electric Gate, Field Fencing |
| Financing Considered | Cash |
| Fireplace Description | Freestanding, LP Gas, Wood Burning |
| Fireplace Location | Family Room, Master Bedroom |
| Flooring Description | Carpet, Hardwood, Marble/Stone, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Detached, RV Garage, Workshop/Bench Area |
| Gated Y/N | Yes |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central, Two or More Units |
| Heating Fuel Description | Propane Gas/LP Gas |
| House Faces | South |
| Interior Description | Alarm System-Owned, Blinds, Ceiling Fan(s), Drapes, Skylight(s), Window Coverings Partial |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Carpet Flooring, Garden Window, Granite Countertops, Island |
| Land Use | Res-Sngl Fam |
| Landscape Description | Front Lawn, Front Sprinkler System, Fruit Tree(s), Garden Area, Mature Landscaping, Water-Scaping |
| Litigation | Unknown |
| Living Room Description | Built-In Entertainment Center, Formal, Front |
| Lot Description | 1 to 5 Acres, Horses Permitted, Mountain/Hill Side, Paved Road, RV Parking, Separate Rv Parking |
| Manufactured | No |
| Master Bath Desc | Double Sink, Make Up Table, Sauna, Steam Shower, Tub With Jets |
| Master Bedroom Description | 2 Mbr's, Master Bedroom Downstairs, Mbr Separate From Other, Mbr Walk-In Closet |
| Master Bedroom Dimensions | 24X22 |
| Miscellaneous Description | None |
| Other Appliance Description | Water Conditioner-Owned, Water Filtering System, Wine Refrigerator |
| Oven Description | Double Built-In Ovens (E), Stove (E) |
| Owner Licensee | No |
| Ownership | Single Family Residential |
| Photo Instructions | User will upload by clicking on TOOLS in MLXchange |
| Pool Description | Fiberglass Pool, Indoor, Inground-Private |
| Possession Description | Close of Escrow |
| Power On or Off | Power On |
| Property Description | Custom |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | Yes |
| PvSpa | Yes |
| Realtor? Y/N | Yes |
| Record Delete Flag | No |
| Refrigerator Included | Yes |
| Repo/Reo Y/N | No |
| Roof Description | Pitched, Tile Like |
| Sale Office Bonus | No |
| Sewer | Septic |
| Short Sale | No |
| SID/LID Y/N | No |
| Studio Y/N | No |
| Type | Detached |
| Utility Information | 220 In Garage/Shop, Satellite Dish |
| Washer Dryer Location | Separate Laundry Room |
| Washer Included? | Yes |
| Water | Private Well |
| Zoning | Horses Permitted, Single-Family |
Location
Bird's Eye
Listed with Award Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bob Ratliff Bonnie Pittenger to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2013 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2013 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.


