5393 Bristol Bend Ct, Las Vegas, NV 89135 (MLS # 1192352)
| Last Updated | 10/8/2011 | Tract | Summerlin Village 16 Ladera Ph |
|---|---|---|---|
| Year Built | 2006 | Community | Summerlin |
| Garage Spaces | 2.0 | County | Clark |
| Total Parking | 2 |
|
11
|
Schools
| Elementary School | Batterman Kathy |
|---|---|
| Grade School | Batterman Kathy |
| Jr. High School | Fertitta Frank & Victoria |
| High School | Durango |
Additional Details
| 2nd Bedroom Description | Downstairs, Mirrored Door, TV/Cable |
|---|---|
| 2nd Bedroom Dimensions | 10×12 |
| 3rd Bedroom Description | Telephone Jack, TV/Cable, Upstairs |
| 3rd Bedroom Dimensions | 10×12 |
| 4th Bedroom Description | Telephone Jack, TV/Cable, Upstairs |
| 4th Bedroom Dimensions | 10×12 |
| Area | 503 – South West |
| Assoc/Comm Features Desc | Basketball Courts, CCRs, Community Pool, Community Spa, Community Wall, Jogging Trail, Not Age Restricted, Play Ground/Park |
| Association Fee 1 | 15 |
| Association Fee 1 – M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | Summerlin |
| Construction Description | Frame & Stucco |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Dining Room Description | Kitchen/Dining Room Combo |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Batterman Kathy |
| Elementary School K-2 | Batterman Kathy |
| Energy Description | Dual Pane Windows |
| Equestrian Description | None |
| Exterior Description | Back Yard Access, Balcony, Courtyard, Patio, Private Yard |
| Family Room Description | Downstairs, Separate Family Room |
| Fence | Backyard Full Fenced |
| Fence Type | Block |
| Financing Considered | Cash, Conventional, FHA, VA |
| Flooring Description | Carpet, Tile |
| Foreclosure Commenced Y/N | Yes |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Auto Door Opener(s), Entry to House, Finished Interior |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central |
| Heating Fuel Description | Gas |
| House Faces | South |
| House Views | Mountain View |
| Interior Description | Blinds, Ceiling Fan(s), Drapes, Window Coverings Partial |
| Internet? Y/N | Yes |
| Kitchen Description | Granite Countertops, Lighting Recessed, Tile Flooring, Walk-In Pantry |
| Landscape Description | Desert Landscaping, Drip Irrigation/Bubblers, Rock/Gravel Landscaping, Shrubs |
| Living Room Description | Entry Foyer, Formal, Front |
| Lot Description | Paved Road, Under 1/4 Acre |
| Master Bath Desc | Double Sink, Shower Only, Tub |
| Master Bedroom Description | Master Bedroom Upstairs, Mbr Separate From Other, Mbr Walk-In Closet |
| Master Bedroom Dimensions | 17×13 |
| Miscellaneous Description | None |
| Other Appliance Description | Built-In Microwave |
| Oven Description | Stove (G) |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | Yes |
| Type | Detached |
| Utility Information | Cable TV Wired, Underground Utilities |
| Washer Dryer Location | Second Floor, Separate Laundry Room |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird’s Eye
Listed with Vegas One Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bob Ratliff Bonnie Pittenger to contact you even if your name is on a Federal or State “Do not call List”. | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.




















