655 F Av, Boulder City, NV 89005 (MLS # 1207007)
| Last Updated | 5/14/2012 | Tract | Boulder City (unrec Orig Town) |
|---|---|---|---|
| Year Built | 1936 | County | Clark |
|
|
63
|
Schools
| Elementary School | Mitchell Andrew* |
|---|---|
| Grade School | King Martha |
| Jr. High School | Garrett Elton M. |
| High School | Boulder City |
Additional Details
| 2nd Bedroom Dimensions | 12X9 |
|---|---|
| 3rd Bedroom Dimensions | 9X9 |
| Area | 701 – Boulder City |
| Assoc/Comm Features Desc | None |
| Association Fee Y/N | No |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | One Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | None |
| Construction Description | Frame & Siding |
| Contingency Desc | Short Sale Approval |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Dining Room Description | Kitchen/Dining Room Combo |
| Dishwasher Inc | No |
| Disposal Included | No |
| Dryer Included? | No |
| Dryer Utilities | Electric |
| Elementary School 3-5 | King Martha |
| Elementary School K-2 | Mitchell Andrew* |
| Energy Description | None |
| Equestrian Description | None |
| Exterior Description | Covered Patio |
| Family Room Description | None |
| Fence | Backyard Full Fenced |
| Fence Type | Wood |
| Financing Considered | Cash, Conventional |
| Flooring Description | Carpet, Man made wood or Laminate |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | No |
| Heating Description | Central |
| Heating Fuel Description | Gas |
| House Faces | West |
| Interior Description | Blinds |
| Internet? Y/N | Yes |
| Kitchen Description | Laminate Countertops, Linoleum/Vinyl Flooring |
| Landscape Description | Front Lawn, Mature Landscaping |
| Living Room Description | Front |
| Lot Description | Under 1/4 Acre |
| Master Bath Desc | None |
| Master Bedroom Description | None |
| Miscellaneous Description | None |
| Other Appliance Description | None |
| Oven Description | Cooktop (E) |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | No |
| Roof Description | Shake |
| Sewer | Public |
| Short Sale | Yes |
| Sold Term | CONV |
| Type | Detached |
| Utility Information | Cable Wired |
| Washer Dryer Location | Separate Laundry Room |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird’s Eye
Listed with Plaza Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bob Ratliff Bonnie Pittenger to contact you even if your name is on a Federal or State “Do not call List”. | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.











