705 Sir James Bridge Wy, Las Vegas, NV 89145 (MLS # 1213953)
| Last Updated | 1/9/2012 | Tract | Peccole West |
|---|---|---|---|
| Year Built | 1998 | Community | Queensridge |
| Garage Spaces | 2.0 | County | Clark |
| Total Parking | 2 |
|
51
|
Schools
| Elementary School | Bonner John W. |
|---|---|
| Grade School | Bonner John W |
| Jr. High School | Becker |
| High School | Palo Verde |
Additional Details
| 2nd Bedroom Description | Downstairs |
|---|---|
| 2nd Bedroom Dimensions | 14X12 |
| 3rd Bedroom Dimensions | 14X12 |
| 4th Bedroom Dimensions | 14X12 |
| Area | 404 – North West |
| Assoc/Comm Features Desc | CCRs, Clubhouse, Community Golf, Community Pool, Exercise Room, Guard Gated, Play Ground/Park, Tennis Courts |
| Association Fee 1 | 266 |
| Association Fee 1 – M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | Queensridge |
| Construction Description | Other Siding |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | 2 or More Central Units, Central |
| Dining Room Description | Formal Dining Room |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Electric |
| Elementary School 3-5 | Bonner John W |
| Elementary School K-2 | Bonner John W. |
| Energy Description | None |
| Equestrian Description | None |
| Exterior Description | Back Yard Access, Balcony, Built-In Barbecue, Courtyard, Covered Patio, Patio |
| Family Room Description | Downstairs |
| Fence | Partial |
| Fence Type | Block |
| Financing Considered | Cash, Conventional, FHA, VA |
| Fireplace Description | Gas |
| Fireplace Location | Family Room |
| Flooring Description | Carpet, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central, Two or More Units |
| Heating Fuel Description | Gas |
| House Faces | East |
| Interior Description | Alarm System-Owned, Blinds, Ceiling Fan(s), Drapes |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Custom Cabinets, Island, Pantry |
| Landscape Description | Front Lawn, Rear Lawn |
| Living Room Description | Entry Foyer, Formal, Front |
| Lot Description | Under 1/4 Acre |
| Master Bath Desc | Double Sink, Tub |
| Master Bedroom Description | Balcony, Ceiling Fan, Mbr Separate From Other, Mirrored Door Closet |
| Master Bedroom Dimensions | 20X16 |
| Miscellaneous Description | None |
| Other Appliance Description | Built-In Microwave |
| Oven Description | Cooktop (G) |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | No |
| Type | Detached |
| Utility Information | Above Ground Utilites |
| Washer Dryer Location | First Floor |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird’s Eye
Listed with Realty ONE Group, Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bob Ratliff Bonnie Pittenger to contact you even if your name is on a Federal or State “Do not call List”. | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.





















