7724 Broadwing Dr, North Las Vegas, NV 89084 (MLS # 1214151)
| Last Updated | 4/27/2012 | Tract | Sun City Aliante Unit 4 Phase |
|---|---|---|---|
| Year Built | 2004 | Community | Aliante |
| Garage Spaces | 2.0 | County | Clark |
| Total Parking | 2 |
|
18
|
Schools
| Elementary School | Goynes Theron H & Naomi D |
|---|---|
| Grade School | Goynes Theron H & Naomi D |
| Jr. High School | Cram Brian & Teri |
| High School | Shadow Ridge |
Additional Details
| 2nd Bedroom Description | Ceiling Fan, Downstairs, Telephone Jack |
|---|---|
| 2nd Bedroom Dimensions | 11×10 |
| Area | 103 – North |
| Assoc/Comm Features Desc | Age Restricted, CCRs, Clubhouse, Community Pool, Exercise Room, Tennis Courts |
| Association Fee 1 | 60 |
| Association Fee 1 – M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | One Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | Aliante |
| Construction Description | Frame & Stucco |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central, Energy Star Rated, High Efficiency HVAC, SEER Rated or Above |
| Dining Room Description | Living Room/Dining Combo |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | Yes |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Goynes Theron H & Naomi D |
| Elementary School K-2 | Goynes Theron H & Naomi D |
| Energy Description | Dual Pane Windows, Low E-Windows, Tinted Windows |
| Equestrian Description | None |
| Exterior Description | Barbeque Stub, Covered Patio, Security Bars/Rolling Shutters |
| Family Room Description | None |
| Fence | None |
| Financing Considered | Cash |
| Flooring Description | Carpet, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Auto Door Opener(s), Entry to House, Finished Interior |
| Great Room Description | Downstairs |
| Great Room Y/N | Yes |
| Green Building Certification | No |
| Green Features | Smart Electric Meter |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central |
| Heating Fuel Description | Gas |
| House Faces | West |
| House Views | Mountain View |
| Interior Description | Alarm System-Owned, Blinds, Ceiling Fan(s), Shutters, Window Coverings Throughout |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Breakfast Nook (Eating Area), Custom Cabinets, Granite Countertops, Island, Lighting Recessed, Tile Flooring, Walk-In Pantry |
| Landscape Description | Desert Landscaping, Drip Irrigation/Bubblers, Front Sprinkler System, Rear Sprinkler System, Rock/Gravel Landscaping, Shrubs, Sprinkler Timer |
| Living Room Description | None |
| Lot Description | Under 1/4 Acre |
| Master Bath Desc | Double Sink, Low Flow Shower, Low Flow Toilet, Shower Only |
| Master Bedroom Description | Ceiling Fan, Master Bedroom Downstairs, Mbr Separate From Other, Mbr Walk-In Closet |
| Master Bedroom Dimensions | 21×14 |
| Miscellaneous Description | None |
| Other Appliance Description | Built-In Microwave, Water Conditioner-Owned, Water Filtering System |
| Oven Description | Built-In Oven (E), Cooktop (G) |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | Yes |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | No |
| Type | Detached |
| Unit Description | 1 Level/First Floor |
| Utility Information | Above Ground Utilites, Cable TV Wired, Cable Wired, Satellite Dish |
| Washer Dryer Location | Separate Laundry Room |
| Washer Included? | Yes |
| Water | Public |
| Zoning | Single-Family |
Location
Bird’s Eye
Listed with Century 21 Aadvantage Gold
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bob Ratliff Bonnie Pittenger to contact you even if your name is on a Federal or State “Do not call List”. | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.






