MLS # 1219479 in Las Vegas, NV 89128
| Last Updated | 4/26/2012 | Tract | Broadstone At Desert Shores |
|---|---|---|---|
| Year Built | 1989 | Community | Desert Shores |
| County | Clark |
Schools
| Elementary School | Eisenberg Dorothy |
|---|---|
| Grade School | Eisenberg Dorothy |
| Jr. High School | Molasky I |
| High School | Cimarron-Memorial |
Additional Details
| Area | 403 – North West |
|---|---|
| Assoc/Comm Features Desc | CCRs, Gated, Security |
| Association Fee 1 | 149 |
| Association Fee 1 – M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs? Y/N | No |
| Bedroom Downstairs? Y/N | No |
| Bldg Desc | Two Story |
| Built Description | Resale |
| Carport Description | Detached Carport |
| CommentaryY/N | No |
| Community Name | Desert Shores |
| Construction Description | Frame & Stucco |
| Contingency Desc | Short Sale Approval |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Dining Room Description | Kitchen/Dining Room Combo |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | Yes |
| Dryer Utilities | Electric |
| Elementary School 3-5 | Eisenberg Dorothy |
| Elementary School K-2 | Eisenberg Dorothy |
| Energy Description | None |
| Equestrian Description | None |
| Exterior Description | Balcony |
| Family Room Description | None |
| Fence | Property Fully Fenced |
| Fence Type | Community Wall |
| Financing Considered | Cash |
| Flooring Description | Carpet, Linoleum/Vinyl |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central |
| Heating Fuel Description | Electric |
| House Faces | East |
| Interior Description | Blinds, Ceiling Fan(s) |
| Internet? Y/N | Yes |
| Kitchen Description | Laminate Countertops |
| Landscape Description | Mature Landscaping |
| Living Room Description | Front |
| Lot Description | None |
| Master Bath Desc | Tub/Shower Combo |
| Master Bedroom Description | Ceiling Fan |
| Master Bedroom Dimensions | 12X12 |
| Miscellaneous Description | None |
| Other Appliance Description | None |
| Oven Description | Stove (E) |
| Parking Description | Assigned Covered Parking, Open Parking |
| Property Subtype | Condominium |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | Yes |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | Yes |
| Sold Term | Cash |
| Type | Attached |
| Unit Description | 1 Level/Second Floor |
| Utility Information | Underground Utilities |
| Washer Dryer Location | Closet |
| Washer Included? | Yes |
| Water | Public |
| Zoning | Multi-Family |
Listed with Property Management of LV, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bob Ratliff Bonnie Pittenger to contact you even if your name is on a Federal or State “Do not call List”. | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


