6213 Ilanos Ln, Las Vegas, NV 89108 (MLS # 1222308)
| Last Updated | 5/18/2012 | Tract | Sierra Oeste #2 |
|---|---|---|---|
| Year Built | 1985 | County | Clark |
| Total Parking | 6 |
|
62
|
Price History
| Prior to Mar 1, '12 | $169,000 |
|---|---|
| Mar 1, '12 – Apr 28, '12 | $199,000 |
| Apr 28, '12 – Today | $169,000 |
Additional Details
| # Units | Fourplex |
|---|---|
| Area | 402 – North West |
| Association Fee Y/N | No |
| Building Description | Fourplex |
| CommentaryY/N | Yes |
| Construction Description | Wood-Frame |
| Contingency Desc | Inspections |
| Cooling Description | Central |
| Financing Considered | Cash Only, Conventional, OWC |
| Flooring Description | Carpeting Throughout, Tile |
| Foreclosure Commenced Y/N | No |
| Green Building Certification | No |
| Handicap Adapted | No |
| Heating Description | Central |
| Heating Fuel Description | Electric |
| Internet? Y/N | Yes |
| Parking Description | Paved |
| Proj Amenities Description | Some Landscaping |
| Prop Amenities Description | Blinds, Fireplace-Some Unit(S), Tenant Storage |
| Property Condition | Good |
| Record Delete Flag | No |
| Repo/Reo Y/N | No |
| Roof Description | Flat, Mansard |
| Separate Meter | Electric |
| Sewer | Public Sewer |
| Short Sale | No |
| Sold Term | Cash |
| Water | Public Water |
Location
Bird’s Eye
Listed with EBO REALTY CORP
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bob Ratliff Bonnie Pittenger to contact you even if your name is on a Federal or State “Do not call List”. | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.







