9873 Mount Oroville Ct, Las Vegas, NV 89178 (MLS # 1223026)
| Last Updated | 3/7/2012 | Tract | Via Valencia Via Ventura Unit |
|---|---|---|---|
| Year Built | 2006 | Community | Mountains Edge |
| Garage Spaces | 2.0 | County | Clark |
| Total Parking | 2 |
|
12
|
Schools
| Elementary School | Wright William V |
|---|---|
| Grade School | Wright William V |
| Jr. High School | Canarelli Lawrence & Heidi |
| High School | Desert Oasis |
Additional Details
| 2nd Bedroom Description | TV/Cable, Upstairs |
|---|---|
| 2nd Bedroom Dimensions | 11X10 |
| 3rd Bedroom Description | Upstairs |
| 3rd Bedroom Dimensions | 11X10 |
| 4th Bedroom Description | Upstairs |
| 4th Bedroom Dimensions | 12X11 |
| 5th Bedroom Description | Downstairs |
| 5th Bedroom Dimensions | 11X10 |
| Area | 505 – South West |
| Assoc/Comm Features Desc | CCRs |
| Association Fee 1 | 81 |
| Association Fee 1 – M,Q,Y,N | Quarterly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | No |
| Community Name | Mountains Edge |
| Construction Description | Frame & Stucco |
| Contingency Desc | Short Sale Approval |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | 2 or More Central Units |
| Dining Room Description | Formal Dining Room, Living Room/Dining Combo |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Wright William V |
| Elementary School K-2 | Wright William V |
| Energy Description | Dual Pane Windows |
| Equestrian Description | None |
| Exterior Description | Back Yard Access |
| Family Room Description | Downstairs |
| Fence | Backyard Full Fenced |
| Fence Type | Block |
| Financing Considered | Cash, Conventional, FHA |
| Flooring Description | Carpet, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Auto Door Opener(s), Entry to House |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Two or More Units |
| Heating Fuel Description | Gas |
| House Faces | East |
| Interior Description | Blinds |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Granite Countertops, Island, Lighting Recessed, Pantry, Tile Flooring |
| Landscape Description | Desert Landscaping, Drip Irrigation/Bubblers, Mature Landscaping, Rear Lawn, Rear Sprinkler System, Rock/Gravel Landscaping, Shrubs |
| Living Room Description | Entry Foyer, Front |
| Lot Description | Under 1/4 Acre |
| Master Bath Desc | Double Sink, Shower Only, Tub |
| Master Bedroom Description | Master Bedroom Upstairs, Mbr Walk-In Closet |
| Master Bedroom Dimensions | 16X14 |
| Miscellaneous Description | None |
| Other Appliance Description | Built-In Microwave |
| Oven Description | Built-In Oven (E), Cooktop (G) |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | No |
| Roof Description | Pitched, Tile Like |
| Sewer | Public |
| Short Sale | Yes |
| Sold Term | FHA |
| Type | Detached |
| Utility Information | Cable TV Wired |
| Washer Dryer Location | First Floor, Separate Laundry Room |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird’s Eye
Listed with Synergy Sotheby's Internationa
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bob Ratliff Bonnie Pittenger to contact you even if your name is on a Federal or State “Do not call List”. | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.












