9901 Trailwood Dr 2101, Las Vegas, NV 89134 (MLS # 1223556)
| Last Updated | 5/2/2012 | Tract | Pacific Homes At The Trails |
|---|---|---|---|
| Year Built | 1999 | Community | Summerlin |
| Garage Spaces | 1.0 | County | Clark |
| Total Parking | 1 |
|
58
|
Schools
| Elementary School | Lummis William* |
|---|---|
| Grade School | Lummis William* |
| Jr. High School | Becker |
| High School | Palo Verde |
Additional Details
| 2nd Bedroom Dimensions | 12X12 |
|---|---|
| Area | 404 – North West |
| Assoc/Comm Features Desc | Clubhouse, Community Pool, Gated |
| Association Fee 1 | 150 |
| Association Fee 1 – M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs? Y/N | No |
| Bedroom Downstairs? Y/N | No |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | Summerlin |
| Construction Description | Frame & Stucco |
| Contingency Desc | Short Sale Approval |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Dining Room Description | Living Room/Dining Combo |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Lummis William* |
| Elementary School K-2 | Lummis William* |
| Energy Description | Dual Pane Windows |
| Equestrian Description | None |
| Exterior Description | Balcony |
| Family Room Description | None |
| Fence | None |
| Financing Considered | Cash, Conventional |
| Fireplace Description | Gas |
| Fireplace Location | Living/Great Rm |
| Flooring Description | Carpet |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Entry to House |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central |
| Heating Fuel Description | Gas |
| House Faces | West |
| Interior Description | Ceiling Fan(s) |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Nook (Eating Area) |
| Landscape Description | Desert Landscaping |
| Living Room Description | Vaulted Ceiling |
| Lot Description | Under 1/4 Acre |
| Master Bath Desc | Double Sink |
| Master Bedroom Description | Mbr Walk-In Closet |
| Master Bedroom Dimensions | 15X13 |
| Miscellaneous Description | None |
| Other Appliance Description | None |
| Oven Description | Stove (G) |
| Parking Description | Assigned Parking Space |
| Property Subtype | Condominium |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | Yes |
| Sold Term | Cash |
| Type | Attached |
| Unit Description | 1 Level/Second Floor |
| Utility Information | Underground Utilities |
| Washer Dryer Location | Closet |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird’s Eye
Listed with First Prime Realty Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bob Ratliff Bonnie Pittenger to contact you even if your name is on a Federal or State “Do not call List”. | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.









