1 Hughes Center Dr 307, Las Vegas, NV 89169 (MLS # 1223628)
| Last Updated | 2/15/2012 | Tract | Park Towers At Hughes Center A |
|---|---|---|---|
| Year Built | 2000 | County | Clark |
| Total Parking | 2 |
|
65
|
Schools
| Elementary School | Darnell Marshall C |
|---|---|
| Grade School | Darnell Marshall C |
| Jr. High School | Orr William E. |
| High School | Valley |
Additional Details
| 2nd Bedroom Description | Ceiling Fan, TV/Cable, Walk-In Closet, With Bath |
|---|---|
| 2nd Bedroom Dimensions | 16X12 |
| 3rd Bedroom Description | Ceiling Fan, TV/Cable, Walk-In Closet, With Bath |
| 3rd Bedroom Dimensions | 14×14 |
| Accessibility Features | Zero-Grade Entry |
| Age Restricted Community | No |
| Area | 301 – South |
| Assessment Y/N | No |
| Assoc Fee Includes | Concierge, Gas, Ground Maintenance, Management, Media Room, Reserves, Security, Water |
| Association Features Available | BBQ Area, Business Center, Carwash Area, CC&RS, Concierge, Exercise Room, Fitness Center, Pool, Pool Cabanas, Recreation Room, Renting Restrictions, Security, Social Calendar, Spa Center, Spa Outdoors, Storage, Tennis, Theatre Room, Wine Locker |
| Association Fee 1 | 2624 |
| Association Fee 1 – M,Q,Y,N | M |
| Association Fee Y/N | Yes |
| Building Description | High Rise |
| Built Description | RESALE |
| CommentaryY/N | Yes |
| Cooling Fuel | Electric |
| Cooling System | Unit |
| Dining Room Description | Kitchen/Dinning Room Combo |
| Dishwasher Included | Yes |
| Disposal Included | Yes |
| Dryer Included | No |
| Dryer Utilities | Electric |
| Elementary School 3-5 | Darnell Marshall C |
| Elementary School K-2 | Darnell Marshall C |
| Energy Description | Low E-Windows, Tinted Windows |
| Exterior Unit Description | Terrace |
| Financing Considered | Cash, Conventional |
| Fireplace | No |
| Fireplace Description | Gas |
| Fireplace Location | Great Room |
| Flooring | Marble |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Great Room Description | Undefined |
| Great Room Y/N | Yes |
| Green Building Certification | No |
| Heating Description | Central |
| Heating Fuel | Gas |
| High School | Valley |
| HOA Minimum Rental Cycle | Annual |
| Interior | Drapes, Electric Shades, Windows Coverings Throughout |
| Internet? Y/N | Yes |
| Jr High School | Orr William E. |
| Junior Suite (under 600 sqft) | No |
| Kitchen Description | Island, Nook, Pantry, Recess Lighting |
| Living Room Description | None |
| Location | STRIPADJACNT |
| Master Bath Description | Double Sink, Make up Table, Shower Only, Tub with Jets |
| Master Bedroom Description | Custom Closet, Mirrored Door Closet, Sitting Room, Walk-In Closet |
| Master Bedroom Dimensions | 19X13 |
| Media Room Y/N | No |
| On Site Staff Includes | Concierge, Doorman, Property Management, Valet |
| Other Appliances | Built-In Microwave, Water Filtering System, Wine Refrigerator |
| Oven Description | Convection Oven, Cooktop (G), Double Built-In Ovens (E), Stainless |
| Parking Description | Assigned Indoor Parking, Valet Parking |
| Possession Description | Close of Escrow |
| Primary View Direction | South |
| Private Pool | No |
| Private Spa | No |
| Property Type | High Rise |
| Refrigerator Included | Yes |
| Repo/Reo Y/N | No |
| Security | 24 Hours, Cameras, Floor Access Control, Roving |
| Services Available On Site | Business Center, Carwash Service, Concierge, Exercise Room, Internet, Social Calendar |
| Short Sale | No |
| Storage Unit Desc | Owned |
| Terrace Location | Great Room, Master Bedroom |
| Tower Name | PARK TOWERS |
| Unit Description | Penthouse |
| Utility Information | Cable TV Wired, Satellite Dish |
| Views | City View, Mountain View, Strip View |
| Washer Included | No |
| Washer/Dryer Location | Area, Room |
Location
Bird’s Eye
Listed with The Tom Love Group LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bob Ratliff Bonnie Pittenger to contact you even if your name is on a Federal or State “Do not call List”. | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.













