3430 Tanto Cr, Las Vegas, NV 89121 (MLS # 1223767)
| Last Updated | 2/5/2012 | Tract | Tanto Est |
|---|---|---|---|
| Year Built | 1987 | Garage Spaces | 2.0 |
| County | Clark | Total Parking | 2 |
|
|
57
|
Schools
| Elementary School | Harris George E |
|---|---|
| Grade School | Harris George E |
| Jr. High School | Woodbury C. W. |
| High School | Chaparral |
Additional Details
| 2nd Bedroom Description | Ceiling Fan, Telephone Jack, TV/Cable |
|---|---|
| 2nd Bedroom Dimensions | 15×17 |
| 3rd Bedroom Description | Ceiling Fan, TV/Cable, Walk-In Closet(s) |
| 3rd Bedroom Dimensions | 16×11 |
| 4th Bedroom Description | Ceiling Fan, TV/Cable, Walk-In Closet(s) |
| 4th Bedroom Dimensions | 16×11 |
| Area | 302 – South |
| Assoc/Comm Features Desc | None |
| Association Fee Y/N | No |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | One Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | None |
| Construction Description | Frame & Stucco |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Dining Room Description | Formal Dining Room |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | Yes |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Harris George E |
| Elementary School K-2 | Harris George E |
| Energy Description | Dual Pane Windows |
| Equestrian Description | None |
| Exterior Description | Circular Driveway, Covered Patio |
| Family Room Description | Separate Family Room, Wet Bar In Family Room |
| Fence | Backyard Full Fenced |
| Fence Type | Block |
| Financing Considered | Cash, Conventional, OWC |
| Fireplace Description | Gas |
| Fireplace Location | Family Room, Master Bedroom |
| Flooring Description | Carpet, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | Furnished Partially |
| Garage Description | Attached, Auto Door Opener(s), Entry to House, Storage Area/Shelves |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | No |
| Heating Description | Central |
| Heating Fuel Description | Gas |
| House Faces | South |
| House Views | None |
| Interior Description | Blinds, Ceiling Fan(s), Drywall, Window Coverings Throughout |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Breakfast Nook (Eating Area), Custom Cabinets, Garden Window, Island, Lighting Recessed, Solid Surface Countertops |
| Landscape Description | Desert Landscaping, Drip Irrigation/Bubblers, Front Lawn, Front Sprinkler System, Mature Landscaping, Rear Lawn, Rear Sprinkler System, Rock/Gravel Landscaping |
| Living Room Description | Entry Foyer, Formal, Sunken, Vaulted Ceiling |
| Lot Description | 1/4 to 1 Acre |
| Master Bath Desc | Double Sink, Shower Only, Tub |
| Master Bedroom Description | Ceiling Fan, Master Bedroom Downstairs, Mbr Separate From Other, Mbr Walk-In Closet, Sitting Room |
| Master Bedroom Dimensions | 25×18 |
| Miscellaneous Description | None |
| Other Appliance Description | Built-In Microwave, Energy Star Appliances, Water Conditioner-Owned |
| Oven Description | Cooktop (G), Double Built-In Ovens (G) |
| Pool Description | Heated Pool, Inground-Private, Pool/Spa Combo |
| Property Description | Custom |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | Yes |
| PvSpa | Yes |
| Record Delete Flag | No |
| Refrigerator Included | Yes |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | No |
| Spa Description | Inground |
| Type | Detached |
| Utility Information | Underground Utilities |
| Washer Dryer Location | Separate Laundry Room |
| Washer Included? | Yes |
| Water | Public |
| Zoning | Single-Family |
Location
Bird’s Eye
Listed with Realty ONE Group, Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bob Ratliff Bonnie Pittenger to contact you even if your name is on a Federal or State “Do not call List”. | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.













