MLS # 1224379 in Las Vegas, NV 89156
| Last Updated | 5/10/2012 | Tract | Sierra Sunrise Unit 5b |
|---|---|---|---|
| Year Built | 1983 | County | Clark |
| Total Parking | 8 |
Price History
| Prior to Apr 18, '12 | $117,900 |
|---|---|
| Apr 18, '12 – May 3, '12 | $109,900 |
| May 3, '12 – May 6, '12 | $120,000 |
| May 6, '12 – Today | $109,900 |
Additional Details
| # Units | Fourplex |
|---|---|
| Area | 203 – East |
| Association Fee Y/N | No |
| Building Description | Fourplex |
| CommentaryY/N | No |
| Construction Description | Stucco |
| Contingency Desc | Inspections |
| Cooling Description | Central |
| Financing Considered | Cash Only, Conventional, FHA |
| Flooring Description | Carpeting, Tile |
| Foreclosure Commenced Y/N | No |
| Green Building Certification | No |
| Handicap Adapted | No |
| Heating Description | Central |
| Heating Fuel Description | Gas |
| Internet? Y/N | Yes |
| Proj Amenities Description | No Landscaping |
| Prop Amenities Description | Balcony/Decks |
| Property Condition | Good |
| Record Delete Flag | No |
| Repo/Reo Y/N | No |
| Roof Description | Composition Shingle |
| Separate Meter | Electric, Gas |
| Sewer | Public Sewer |
| Short Sale | No |
| Sold Term | CONV |
| Water | Public Water |
Listed with West Capital Real Estate & Inv
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bob Ratliff Bonnie Pittenger to contact you even if your name is on a Federal or State “Do not call List”. | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.





