6340 Casada Wy, Las Vegas, NV 89107 (MLS # 1225107)
| Last Updated | 2/17/2012 | Tract | Charleston Hgts Unit #43 |
|---|---|---|---|
| Year Built | 1963 | County | Clark |
| Total Parking | 4 |
|
85
|
Additional Details
| # Units | Fourplex |
|---|---|
| Area | 402 – North West |
| Building Description | Fourplex |
| CommentaryY/N | Yes |
| Construction Description | Stucco, Wood-Frame |
| Contingency Desc | Short Sale Approval |
| Cooling Description | Evaporative |
| Financing Considered | Cash Only, Conventional, FHA, VA |
| Flooring Description | Carpeting, Tile |
| Foreclosure Commenced Y/N | No |
| Green Building Certification | No |
| Handicap Adapted | No |
| Heating Description | Central |
| Heating Fuel Description | Electric |
| Internet? Y/N | Yes |
| Proj Amenities Description | None |
| Prop Amenities Description | None |
| Property Condition | Fair |
| Record Delete Flag | No |
| Repo/Reo Y/N | No |
| Roof Description | Composition Shingle, Pitched |
| Separate Meter | Electric |
| Sewer | Public Sewer |
| Short Sale | Yes |
| Sold Term | CONV |
| Water | Public Water |
Location
Bird’s Eye
Listed with Advanced Real Estate Teams
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bob Ratliff Bonnie Pittenger to contact you even if your name is on a Federal or State “Do not call List”. | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.



