5212 Redberry St, Las Vegas, NV 89108 (MLS # 1226039)
| Last Updated | 4/30/2012 | Tract | None |
|---|---|---|---|
| Year Built | 1983 | County | Clark |
|
|
43
|
Additional Details
| # Units | Fourplex |
|---|---|
| Area | 402 – North West |
| Association Fee Y/N | No |
| Building Description | Fourplex |
| CommentaryY/N | Yes |
| Construction Description | Stucco, Wood-Frame |
| Contingency Desc | Short Sale Approval |
| Cooling Description | Central |
| Financing Considered | Cash Only, Conventional, FHA |
| Flooring Description | Carpeting |
| Foreclosure Commenced Y/N | Yes |
| Green Building Certification | No |
| Handicap Adapted | No |
| Heating Description | Central |
| Heating Fuel Description | Gas |
| Internet? Y/N | Yes |
| Proj Amenities Description | None |
| Prop Amenities Description | Enclosed Yard(S), Private Patios |
| Property Condition | Good |
| Record Delete Flag | No |
| Repo/Reo Y/N | No |
| Roof Description | Composition Shingle |
| Separate Meter | Electric, Gas |
| Sewer | Public Sewer |
| Short Sale | Yes |
| Sold Term | Cash |
| Water | Public Water |
Location
Bird’s Eye
Listed with Mesa Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bob Ratliff Bonnie Pittenger to contact you even if your name is on a Federal or State “Do not call List”. | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.



