764 Romano Ln, Henderson, NV 89012 (MLS # 1306820)
|
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 4/6/2013 | Tract | Roma Hills |
|---|---|---|---|
| Year Built | 2006 | Community | Green Valley South |
| Garage Spaces | 4.0 | County | Clark |
| Total Parking | 4 |
|
14
|
SCHOOLS
| Elementary School | Vanderberg John |
|---|---|
| Grade School | Vandenberg |
| Jr. High School | Miller Bob |
| High School | Foothill |
Additional Details
| 2nd Bedroom Dimensions | 14x12 |
|---|---|
| 3rd Bedroom Dimensions | 15x13 |
| 4th Bedroom Dimensions | 13x13 |
| 5th Bedroom Dimensions | 15x12 |
| Area | 606 - Henderson |
| Assessment Y/N | No |
| Assoc/Comm Features Desc | CCRs, Guard Gated, Play Ground/Park |
| Association Fee 1 | 225 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Includes | Management, Security (Could include Gated/GuardGated/Roving) |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | Basement, Two Story |
| Built Description | Resale |
| CommentaryY/N | No |
| Community Name | Green Valley South |
| Construction Description | Frame & Stucco |
| Contingency Desc | Short Sale Approval |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | 2 or More Central Units, Central |
| Court Approval | Yes |
| Dining Room Description | Dining Area |
| Dishwasher Inc | No |
| Disposal Included | No |
| Dryer Included? | No |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Vandenberg |
| Elementary School K-2 | Vanderberg John |
| Energy Description | None |
| Equestrian Description | None |
| Exterior Description | Built-In Barbecue, Covered Patio |
| Family Room Description | 2 or More Family Rooms, Downstairs, Separate Family Room |
| Fence | Backyard Full Fenced |
| Fence Type | Block |
| Financing Considered | Cash |
| Fireplace Description | Gas |
| Fireplace Location | Family Room, Living/Great Rm, Master Bedroom |
| Flooring Description | Concrete, Hardwood, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Auto Door Opener(s), Entry to House |
| Gated Y/N | Yes |
| Great Room Description | Upstairs |
| Great Room Y/N | Yes |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central, Two or More Units |
| Heating Fuel Description | Gas |
| House Faces | West |
| House Views | None |
| Interior Description | Alarm System-Owned, Blinds, Ceiling Fan(s) |
| Internet? Y/N | Yes |
| Kitchen Description | Granite Countertops, Hardwood Flooring, Pantry, Walk-In Pantry |
| Land Use | Res-Sngl Fam |
| Landscape Description | Desert Landscaping, Drip Irrigation/Bubblers, Mature Landscaping, Rear Lawn, Rock/Gravel Landscaping, Shrubs, Sprinkler Timer |
| Litigation | Unknown |
| Living Room Description | None |
| Lot Description | 1/4 to 1 Acre |
| Master Bath Desc | Separate Shower, Steam Shower, Tub |
| Master Bedroom Description | Ceiling Fan, Master Bedroom Downstairs, Mbr Separate From Other |
| Master Bedroom Dimensions | 20x15 |
| Miscellaneous Description | None |
| Other Appliance Description | Built-In Microwave, Central Vacuum |
| Oven Description | Double Built-In Ovens (E) |
| Owner Licensee | No |
| Photo Instructions | User will upload by clicking on TOOLS in MLXchange |
| Pool Description | Inground-Private, Pool/Spa Combo |
| Possession Description | Close of Escrow |
| Power On or Off | Power On |
| Property Description | Custom |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | Yes |
| PvSpa | Yes |
| Realtor? Y/N | Yes |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | Yes |
| Show (Additional) | Alarm System, Restrictions |
| SID/LID Y/N | No |
| Sold Term | Cash |
| Type | Detached |
| Utility Information | Underground Utilities |
| Washer Dryer Location | Separate Laundry Area |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with iProperties International
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bob Ratliff Bonnie Pittenger to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2013 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2013 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.


