Apex Industrial Park, -Hwy-93 Frontage, North Las Vegas, NV 89124 (MLS # 649798)
| Last Updated | 3/7/2012 | County | Clark |
|---|
Price History
| Prior to Jul 1, '09 | $4,400,000 |
|---|---|
| Jul 1, '09 – Jul 18, '10 | $2,577,000 |
| Jul 18, '10 – Nov 30, '10 | $2,004,100 |
| Nov 30, '10 – Today | $1,431,500 |
Additional Details
| Area | 103 – North |
|---|---|
| Electricity | 3 Phase Power, Other |
| Financing Considered | Cash, Exchange, Lease Option, OWC, Will Sell Part |
| Flood Zone | No |
| Foreclosure Commenced Y/N | No |
| Gas Description | 1321 or More, Other |
| Internet? Y/N | Yes |
| Map Description | Subdivision Map Recorded, Surveyed |
| Paved Road | 0-200 |
| Property Type | Vacant/Subdivided Land |
| Record Delete Flag | No |
| Repo/Reo Y/N | No |
| Sewer | None, Other |
| Short Sale | No |
| Soil Report Available | No |
| Water | None, Other |
| Zoning | Heavy Industrial |
| Zoning Authority | North Las Vegas |
Listed with Prudential Americana Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bob Ratliff Bonnie Pittenger to contact you even if your name is on a Federal or State “Do not call List”. | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.








