Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Alamo | 9 | 7 | $224,293 | $208,367 | 94.0% | 14.2% | 618 | $73 |
Amargosa Valley | 25 | 16 | $83,434 | $76,176 | 91.2% | 7.4% | 142 | $66 |
Beatty | 16 | 6 | $86,933 | $78,572 | 89.6% | 3.7% | 108 | $61 |
Blue Diamond | 3 | 1 | $601,667 | $605,000 | 99.9% | 0.0% | 23 | $449 |
Boulder City | 343 | 50 | $352,106 | $341,777 | 97.5% | 2.5% | 68 | $191 |
Caliente | 10 | 14 | $184,924 | $166,097 | 89.1% | 4.1% | 240 | $108 |
Cold Creek | 13 | 1 | $298,188 | $269,144 | 88.7% | 2.1% | 131 | $281 |
Dyer | 5 | 6 | $223,000 | $209,250 | 94.0% | 0.0% | 59 | $119 |
Ely | 104 | 23 | $225,514 | $215,684 | 94.7% | 2.8% | 122 | $177 |
Goldfield | 10 | 6 | $47,879 | $43,107 | 89.4% | 2.2% | 198 | $23 |
Goodsprings | 5 | 2 | $317,475 | $297,875 | 94.2% | 0.0% | 118 | $225 |
Henderson | 9,613 | 1,143 | $356,005 | $348,095 | 99.3% | -10.8% | 65 | $164 |
Indian Springs | 19 | 3 | $312,465 | $302,673 | 98.2% | 3.4% | 113 | $156 |
Jean | 8 | 5 | $345,408 | $339,892 | 98.7% | 0.0% | 97 | $146 |
Las Vegas | 36,744 | 5,014 | $525,154 | $509,711 | 99.0% | -5.8% | 61 | $183 |
Laughlin | 204 | 99 | $256,662 | $247,092 | 96.4% | 2.5% | 115 | $184 |
Logandale | 50 | 18 | $415,652 | $403,605 | 94.6% | 2.2% | 112 | $233 |
Mesquite | 160 | 28 | $371,627 | $364,247 | 98.2% | 3.1% | 102 | $231 |
Moapa | 16 | 14 | $177,407 | $169,212 | 89.2% | 8.9% | 188 | $136 |
Mount Charleston | 16 | 10 | $556,499 | $521,897 | 95.6% | 1.4% | 142 | $275 |
North Las Vegas | 4,943 | 511 | $290,585 | $288,643 | 99.5% | -12.1% | 63 | $166 |
Overton | 48 | 24 | $264,608 | $254,841 | 94.5% | 4.7% | 104 | $195 |
Pahrump | 2,118 | 822 | $195,181 | $190,708 | 96.5% | 1.7% | 102 | $140 |
Panaca | 8 | 4 | $156,488 | $144,907 | 92.4% | 8.8% | 201 | $109 |
Pioche | 23 | 13 | $188,461 | $175,215 | 93.0% | 1.4% | 129 | $121 |
Sandy Valley | 45 | 24 | $129,846 | $119,197 | 89.1% | 4.3% | 234 | $92 |
Searchlight | 20 | 17 | $179,276 | $164,821 | 89.5% | 1.4% | 224 | $75 |
Tonopah | 7 | 3 | $188,648 | $173,498 | 89.1% | 16.4% | 112 | $122 |
54,585 | 532 | $278,264 | $267,018 | 94.7% | 1.3% | 129 | $160 |
LIGHTBOX-IMAGES